Low Season
April, May, June, September, October
High Season
July & August
| Caravan / Motorhome / Trailer Tent | Low Season(£) | High Season (£) |
|---|---|---|
| Non Electric Pitch (inc. 2 persons) | 27.00 | 30.00 |
| Electric Pitch (inc. 2 persons) | 32.00 | 36.00 |
| Large Unit Supplement (units over 28ft) | 10.00 | 10.00 |
| Awning/Pup Tent/Sun Canopy | 2.00 | 2.00 |
| Additional Adult | 3.00 | 3.00 |
| Children (2-13yrs) | 2.00 | 2.00 |
| Extra Car (to be parked in car park) | 2.00 | 2.00 |
| Tent | Low Season(£) | High Season(£) |
|---|---|---|
| Non Electric Pitch (inc. 2 persons) | 25.00 | 28.00 |
| Electric Pitch (inc. 2 persons) | 30.00 | 34.00 |
| Large Tent Supplement (6 person tent and over) | N/A | 3.00 |
| Motorbike (1 Person) | 16.00 | 17.00 |
| Back Packer/Cyclist (1 Person) | 14.00 | 15.00 |
| Additional Adult | 3.00 | 3.00 |
| Children (2-13yrs) | 2.00 | 2.00 |
| Extra Car (to be parked in car park) | 2.00 | 2.00 |
Electrical Pitch includes 16 amp electrical hook-up point.
All prices are inclusive of VAT at the current rate.
Check-in time is between 13:00hrs – 20:00 hrs.
Check-out time is 12:00hrs.
Advance bookings for tents may be made up to 2 days prior to arrival.
Regrettably tent pitches may become unusable due to inclement weather and or heavy use.
Witches Craig has no accommodation for hire.
